Fantasy Football : Fantistics!

A Look back at the 2003 RunningBack Projections - 80 % Success
  2002 2003 2003 Projection
Player Actual Projection Expected Actual Result Direction
Holmes,P 26.6 18.5 23.3
Williams,R 20.2 20.8 14.5
Tomlinson,L 19.2 20.3 21.5
Portis,C 18.1 19.1 21.1
Alexander,S 17.0 16.1 16.8
McAllister,D 18.0 18.7 16.5
Barber,T 16.5 14.8 11.6
Henry,T 16.2 15.2 14.4
Garner,C 16.0 13.5 8.4
George,E 14.1 13.3 9.3
Taylor,F 13.8 13.1 14.8
Lewis,J 13.7 17.1 19.4
Green,A 15.5 19.3 21.6
Faulk,M 14.9 17.5 16.1
Staley,D 12.8 12.3 7.9
Dillon,C 12.7 12.0 5.6
Bennett,M 12.5 3.9 8.0
Martin,C 11.7 16.0 10.6
Dunn,W 12.3 10.0 11.9
Hearst,G 11.4 9.8 10.2
Shipp,M 12.8 8.1 6.3
Smith,A 10.7 9.4 7.0
James,E 10.9 18.9 17.0
Davis,S 12.0 12.3 14.9
Smith,E 8.5 8.3 4.8
Zereoue,A 8.4 11.3 5.4
Williams,M 8.3 7.9 11.7
Smith,L 12.0 1.6 1.6
Bettis,J 10.5 7.0 8.2
Pittman,M 7.8 9.5 9.2

 

A Look back at the 2003 Quarterback Projections - 73 % Success
  2002 2003 2003 Projection
Player Actual Projection Expected Actual Result Direction
Gannon,R 22.0 19.5 11.6
Culpepper,D 21.2 20.9 22.7
Vick,M 21.5 16.6 14.2
Manning,P 19.2 20.2 19.5
Bledsoe,D 18.9 16.7 11.1
Brooks,A 18.4 17.7 17.9
Green,T 18.2 16.8 18.4
McNair,S 18.1 16.8 20.1
Brady,T 18.1 16.2 16.3
Garcia,J 17.8 17.9 19.7
Favre,B 16.6 17.1 16.0
McNabb,D 25.2 21.0 16.0
Collins,K 15.7