Fantasy Football : Fantistics!

The analysis below measures fantasy points per game for the designated period. It assumes a generic fantasy scoring league ( 1point for 10 yards rush/receiving, 1 point for 20 yards passing, 6 points for rushing/receiving TD, 4 points for passing TD) 

A Look back at the 2005 Quarterback Projections - 93 % Success
  2004 2005 2005 Projection
Player Actual Projection Expected Actual Result Direction
Culpepper,D 23.4 21.1 DOWN 14.1 DOWN
Manning,P 25.5 22.0 DOWN 17.7 DOWN
McNabb,D 22.0 19.4 DOWN 20.3 DOWN
Green,T 19.5 18.7 DOWN 16.1 DOWN
Plummer,J 18.7 17.2 DOWN 15.8 DOWN
Favre,B 18.4 16.5 DOWN 13.9 DOWN
Delhomme,J 18.3 15.9 DOWN 15.3 DOWN
Brooks,A 21.8 16.4 DOWN 15.6 DOWN
Bulger,M 22.1 19.3 DOWN 9.7 DOWN
Brees,D 17.3 15.1 DOWN 16.0 DOWN
Brady,T 17.0 16.8 DOWN 18.5 UP
Vick,M 17.1 16.4 DOWN 16.6 DOWN
Carr,D 15.2 16.5 UP 12.2 DOWN
Hasselbeck,M 15.1 16.0 UP 16.8 UP
Collins,K 14.8 17.0 UP 16.9 UP
Harrington,J 18.5 13.8 DOWN 8.3 DOWN
Testaverde,V 11.8 3.9 DOWN 7.2 DOWN
Leftwich,B 19.4 15.7 DOWN 15.9 DOWN
Bledsoe,D 12.4 13.8 UP 16.1 UP
Pennington,C 15.1 14.1 DOWN 10.4 DOWN
Roethlisberger,B 16.5 14.7 DOWN 16.2 DOWN
Palmer,C 12.0 15.3 UP 19.1 UP
Griese,B 22.5 14.2 DOWN 12.0 DOWN
Volek,B 17.5 8.1 DOWN 7.2 DOWN
Boller,K 20.3 13.0 DOWN 7.7 DOWN
McCown,J 19.1 6.5 DOWN 13.3 DOWN
Garcia,J 22.9 7.1 DOWN 9.7 DOWN
Rattay,T 13.5 11.8 DOWN 10.8 DOWN
Warner,K 12.8 13.6 UP 16.4 UP
Ramsey,P 15.8 13.5 DOWN 4.1 DOWN
McNair,S 7.1 16.3 UP 15.7 UP
Brunell,M 5.1 3.6 DOWN 14.7 UP
Fiedler,J 8.6 2.9 DOWN 4.7 DOWN
Dorsey,K 2.8 2.1 DOWN 9.7 DOWN

 

A Look back at the 2005 RunningBack Projections - 73 % Success
  2004 2005 2005 Projection
Player Actual Projection Expected Actual Result Direction
Alexander,S 19.2 17.0 DOWN 22.7 UP
Barber,T 18.7 13.3 DOWN 19.1 UP
Tomlinson,L 17.9 19.8 UP 19.8 UP
Martin,C 23.2 13.3 DOWN 9.6 DOWN
Davis,D 23.8 13.6 DOWN 15.2 DOWN
James,E 17.1 15.7 DOWN 17.9 UP
Dillon,C 22.9 13.6 DOWN 15.4 DOWN
Johnson,R 14.1 12.6 DOWN 14.2 UP
McGahee,W 13.0 14.9 UP 10.8 DOWN
Westbrook,B 17.1 12.8 DOWN 13.8 DOWN
Holmes,P 28.3 17.8 DOWN 15.3 DOWN