Fantasy Football : Fantistics!

A Look back at the 2004 RunningBack Projections - 80 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Holmes,P 23.3 20.8 24.7
Green,A 21.6 19.8 13.1
Tomlinson,L 21.2 20.5 19.2
Lewis,J 19.4 15.9 12.9
Portis,C 21.2 20.0 13.5
Alexander,S 16.8 17.3 19.2
McAllister,D 16.5 19.1 13.2
Taylor,F 14.8 14.5 12.5
James,E 17.0 16.1 16.1
Henry,T 14.5 13.4 4.1
Davis,S 14.9 13.2 6.2
Williams,M 11.7 8.4 4.9
Barber,T 11.6 14.3 18.7
Davis,D 13.3 13.4 17.4
Faulk,M 16.1 12.7 8.3
Barlow,K 10.9 14.6 9.1
Martin,C 10.6 9.9 17.4
Johnson,R 12.6 16.8 14.1
Westbrook,B 10.7 13.1 15.8
Duckett,T 9.6 10.2 8.4
George,E 9.3 9.0 5.8
Pittman,M 9.2 6.7 14.7
Thomas,A 10.9 8.0 5.5
Hambrick,T 8.6 5.9 4.7
Bettis,J 8.3 6.2 12.9
Dunn,W 11.9 10.4 12.1
Staley,D 7.9 10.9 9.5
Hearst,G 10.2 5.7 2.7
Garner,C 8.4 9.1 5.8
Bryson,S 7.1 5.5 3.7
Anderson,R 7.3 6.2 4.7

 

 

A Look back at the 2004 Quarterback Projections - 73 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Culpepper,D 22.7 22.9 26.4
Manning,P 19.5 20.1 25.5
Green,T 18.4 18.6 19.5
Hasselbeck,M 18.2 16.3 17.3
Brooks,A 17.9 17.3 17.7
McNair,S 20.1 17.8 12.5
Bulger,M 17.9 14.9 20.1
Kitna,J 16.6 6.6 11.8
Brady,T 16.3 15.7 17.0
McNabb,D 16.0