Fantasy Football : Fantistics!

A Look back at the 2004 RunningBack Projections - 80 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Holmes,P 23.3 20.8 24.7
Green,A 21.6 19.8 13.1
Tomlinson,L 21.2 20.5 19.2
Lewis,J 19.4 15.9 12.9
Portis,C 21.2 20.0 13.5
Alexander,S 16.8 17.3 19.2
McAllister,D 16.5 19.1 13.2
Taylor,F 14.8 14.5 12.5
James,E 17.0 16.1 16.1
Henry,T 14.5 13.4 4.1
Davis,S 14.9 13.2 6.2
Williams,M 11.7 8.4 4.9
Barber,T 11.6 14.3 18.7
Davis,D 13.3 13.4 17.4
Faulk,M 16.1 12.7 8.3
Barlow,K 10.9 14.6 9.1
Martin,C 10.6 9.9 17.4
Johnson,R 12.6 16.8 14.1
Westbrook,B 10.7 13.1 15.8
Duckett,T 9.6 10.2 8.4
George,E 9.3 9.0 5.8
Pittman,M 9.2 6.7 14.7
Thomas,A 10.9 8.0 5.5
Hambrick,T 8.6 5.9 4.7
Bettis,J 8.3 6.2 12.9
Dunn,W 11.9 10.4 12.1
Staley,D 7.9 10.9 9.5
Hearst,G 10.2 5.7 2.7
Garner,C 8.4 9.1 5.8
Bryson,S 7.1 5.5 3.7
Anderson,R 7.3 6.2 4.7

 

 

A Look back at the 2004 Quarterback Projections - 73 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Culpepper,D 22.7 22.9 26.4
Manning,P 19.5 20.1 25.5
Green,T 18.4 18.6 19.5
Hasselbeck,M 18.2 16.3 17.3
Brooks,A 17.9 17.3 17.7
McNair,S 20.1 17.8 12.5
Bulger,M 17.9 14.9 20.1
Kitna,J 16.6 6.6 11.8
Brady,T 16.3 15.7 17.0
McNabb,D 16.0 16.2 22.8
Favre,B 16.0 13.9 18.4
Garcia,J 19.7 14.0 12.5
Johnson,B 16.0 14.2 2.6
Carter,Q 14.3 0.6 6.2
Delhomme,J 13.4 14.2 18.3
Maddox,T 13.1 12.0 4.5
Plummer,J 17.6 14.1 18.7
Leftwich,B 12.5 13.5 15.2
Collins,K 13.8 7.9 15.9
Bledsoe,D 11.1 12.9 12.4
Harrington,J 11.1 12.4 13.9
Blake,J 12.6 3.0 3.0
Ramsey,P 14.5 6.5 11.5
Fiedler,J 12.7 9.3 9.7
Pennington,C 15.1 15.0 15.3
Carr,D 11.5 12.4 15.2
Johnson,D 9.9 2.4 1.6
Testaverde,V 13.6 11.8 13.4
Gannon,R 11.7 12.4 12.3
McCown,J 10.1 12.1 10.8

 

 

A Look back at the 2004 Wide Reciever Projections - 73 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Moss,R 16.7 13.3 14.1
Holt,T 15.1 12.6 12.3
Johnson,C 12.3 11.2 11.6
Boldin,A 11.9 5.7 6.9
Harrison,M 12.5 13.0 12.6
Ward,H 11.4 10.8 8.3
Mason,D 11.2 10.7 9.9
Moss,S 11.1 10.5 7.7
Jackson,D 11.2 10.3 10.1
Chambers,C 10.3 9.8 8.7
McCardell,K 10.3 7.6 6.5
Owens,T 10.9 12.4 14.5
Coles,L 10.0 10.6 6.3
Horn,J 10.6 10.0 12.9
Smith,S 9.8 11.0 6.0
Warrick,P 9.3 6.7 7.1
Toomer,A 8.5 7.7 5.0
Bruce,I 9.3 7.6 10.3
Walker,J 7.9 8.8 13.1
Wayne,R 8.4 7.8 12.0
McCareins,J 7.8 8.0 6.3
Johnson,A 7.6 8.4 9.5
Kennison,E 7.3 7.9 11.3
Robinson,K 7.7 10.0 6.9
Smith,R 7.5 7.6 10.0
Glenn,T 8.5 5.3 8.6
Burress,P 6.8 9.7 9.1
Morton,J 7.1 6.1 7.8
Smith,J 8.8 7.8 9.6
Muhammad,M 6.8 7.0 14.9
Price,P 6.4 8.2 5.3
Streets,T 7.3 5.0 2.5
Engram,B 6.7 5.1 4.8
Branch,D 6.6 8.2 7.7
Rice,J 6.2 5.6 5.1
Hilliard,I 7.6 6.8 2.9
Shaw,B 6.5 5.2 1.5
Booker,M 7.3 7.0 4.8
Northcutt,D 6.2 6.1 5.9
Gardner,R 5.6 6.0 6.0

 

 

A Look back at the 2004 Tight End Projections - 61 % Success

  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Gonzalez,T 9.5 7.9 10.5
Heap,T 5.6 6.7 8.1
Williams,B 5.7 6.1 3.4
Crumpler,A 4.6 5.4 7.1
Mili,I 4.6 4.9 2.7
McMichael,R 4.8 4.6 6.4
Pollard,M 5.5 4.9 6.1
Jones,F 4.7 4.4 3.4
Shockey,J 7.3 5.3 6.4
Graham,D 5.0 4.5 6.5
Becht,A 4.0 3.4 2.0
Kinney,E 3.5 4.8 4.1
Clark,D 3.7 3.8 2.9
Miller,B 3.6 4.4 2.6
Gates,A 12.8 6.4 11.6  
Weaver,J 3.3 1.9 2.3  
Franks,B 3.7 4.2 5.2
Schobel,M 4.1 2.2 4.4
Witten,J 3.7 4.6 8.4
Fauria,C 3.2 2.3 3.5
Conwell,E 5.1 3.1 2.3
Clark,D 4.0 4.5 6.0
Campbell,M 3.1 3.0 7.2
Smith,L 3.2 4.7 5.6
Manumaleuna,B 2.8 2.6 2.6
Lewis,C 2.5 2.9 4.1
Jones,T 2.8 2.4 2.1
Brady,K 2.4 2.4 1.8

 

 

A Look back at the 2004 Kicker Projections - 80 % Success
  2003 2004 2004 Projection
Player Actual Projection Expected Actual Result Direction
Wilkins,J. 11.2 11.0 6.8
Vanderjagt,M. 10.7 10.7 12.5
Stover,M. 9.1 9.5 9.1
Taylor,J. 9.1 9.5 1.8
Kasay,J. 8.8 8.3 6.0
Elam,J. 8.3 8.7 10.0
Anderson,G. 8.9 1.0 7.3
Longwell,R. 8.0 8.2 24.0
Akers,D. 7.8 10.1 27.0
Brown,J. 7.6 8.3 8.5
Edinger,P. 7.5 7.9 5.9
Vinatieri,A. 7.3 9.3 12.1
Hall,J. 7.2 9.0 42.0
Graham,S. 7.1 8.3 76.0
Brien,D. 7.1 10.1 8.2
Mare,O. 7.1 8.6 23.3
Andersen,M. 6.9 6.4 7.0
Reed,J. 6.8 6.9 13.3
Carney,J. 6.8 8.7 65.0
Cundiff,B. 6.8 7.2 7.1
Elling,A. 6.8 4.9 1.7
Janikowski,S. 6.6 9.2 8.9
Hanson,J. 6.6 8.4 7.5
Feely,J. 5.8 8.6 13.4
Christie,S. 5.5 6.9 7.4
Brown,K. 5.5 7.6 11.3
Gramatica,M. 5.4 41.8 30.5
Dawson,P. 6.2 6.6 7.5
Lindell,R. 4.9 6.0 12.9
Peterson,T. 7.8 6.6 6.1

 

 

Click here to sign up today!

 




 

 


Contact Us  ]
 


Copyright 1999-2004 Fantistics Fantasy Sports 
All Rights Reserved.

The term NFL is a registered trademark of the National Football League and is not affiliated with Fantistics